Approx. Rs 18 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Material | Stainless Steel |
Automation Grade | Semi-Automatic |
Brand | LLIPL |
Cooling System | Water Cooling |
Power Consumption | 8 kW |
Voltage | 380 V |
Output Power Stability | <3% |
Laser Frequency | 5 kHz |
Model Number | LLI-FL2000W |
Operation Temperature | 10-40 Degree C |
Max Depth of Welding | 3 mm |
Machine Weight | 300 Kg |
Control Mode | RS232/AD |
Phase | Three |
Delivery Cable Length | 20 M |
Polarization | Random |
Beam Quality | 2,1-2.7 M2 |
Terminal Type | QBH |
Red Laser | Yes |
Average Output Power | 2000 W |
Fiber Laser Welding Machine in Hanheld and Robotic versions. Much advanced than other welding process and easy to use.
Benefits :
Can weld almost all metals like SS, MS, Titanium Alloys, Aluminum, Brass, Copper, etc, and widely used in engineering, sanitary, automation, aviation, signage, interior-exterior, gold & silver jewellery, electronics, watch, mobile phones and accessories, medical equipment, medical implants, sporting goods, aluminum denture industries, repairs of precision casing products and many other areas.
Specification :
Approx. Rs 18 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Material | Mild Steel |
Usage/Application | Industrial |
Laserhead | Wobble Head |
Model Name/Number | LLI-FL1000W |
Brand | LLIPL |
Cooling Method | Water Cooled |
Power Consumption | 4- 8 kW |
Power Supply | 3 PH, 380V, Five Wire Connection |
Average Output Power | 1000 W |
Operation Mode | CW/Modulate |
Max Modulation Frequency | 5 KHz |
Output Power Stability | < 3% |
Red Laser | Yes |
Terminal Type | QBH |
Beam Quality | 1.3 M2 |
Polarization | Random |
Delivery Cable Length | 20 m |
Control Mode | RS232/AD |
Operation Temperature | 0-40 Degree C |
Max Depth of welding | 2 mm |
Machine Weight | 300 Kg |
Approx. Rs 18 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Rated Input Power Capacity | 8 KW |
Max no load Voltage | 380 V |
Corresponding Force Follow Up Mechanism | 1 |
Country of Origin | Made in India |
Explore More Products
© Laser Lab India Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited