Approx. Rs 45 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Model Name/Number | F3015 |
Brand | Bodor |
Usage/Application | Industrial |
Automation Grade | Fully Automatic |
Laser Power | 1 kW-4 kW |
Cooling System | Water Cooled |
Cutting Material | MS, SS, Brass, Aluminium |
Position Accuracy | 0.03 mm |
Power Source | Electric |
Cutting Speed | 35 m/min |
Working Area | 3000 x 1500mm |
Reposition Accuracy | 0.02 mm |
Frequency | 50/60 Hz |
Voltage | 220 V |
Max. Simultaneous Positioning Speed | 140 m/min |
Min. Line Width | 0.1 mm |
Approx. Rs 95 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Model Name/Number | F4020 |
Cutting Material | Mild Steel |
Usage/Application | Industrial Fabrication |
Laser Power | 6000 w/ 4000 w / 3000 w / 2000 w / 1500 w / 1000 w |
Working Area | 4000 x 2000 mm |
Automation Grade | Automatic |
Frequency | 50 Hz |
Power Source | Electric |
Phase | Three |
Warranty | 3 Years |
Reposition Accuracy | 0.03 mm |
X/Y-Axis Positioning Accuracy | 0.05 mm |
X/Y-Axis Max. Linkage Speed | 140 m/min |
Explore More Products
© Laser Lab India Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited