Approx. Rs 50 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Laser Power | 500 W to 5 kW |
Phase | Three phase |
Cutting Material | MS, SS, Brass, Aluminium |
Brand | LLIPL |
Axis Positioning Speed | 2 M/S |
Machine Table Height | 900 mm (35.43") |
Air Supply Psi | 120 psi |
Bed Size | 1676.2(66") x 3076.6(121.13") mm |
Maximum Load Weight | 2028.9 lb |
Axis Stroke | 1524(60") x 3048(120") mm |
Power | 34 kW |
Outside Dimensions | 4775 mm x 2904 mm |
Other Details:
Approx. Rs 55 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Model Name/Number | F3015T |
Material | Mild Steel |
Brand | Bodor |
Automation Grade | Semi-Automatic |
Laser Power | 1-4 kW |
Cooling System | Water Cooled |
Electrical Consumption | 30 kVA |
Cutting Material | MS,SS,Brass,Aluminium |
Type of Location | Industrial |
Cutting Speed | 5 m/min |
Working Area | 3000 x 1500 mm |
Reposition Accuracy | 0.02 mm |
Frequency | 50/60 Hz |
Voltage | 220 V |
Accuracy | -/+1% |
Max Moving Speed | 100 m/min |
Min Line Width | 0.1 mm |
Positioning Accuracy | 0.03 mm |
Approx. Rs 65 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Model Name/Number | P3015 |
Brand | Bodor |
Usage/Application | Industrial |
Laser Power | 1-4 kW |
Cooling System | Water Cooled |
Cutting Material | SS,MS,Brass,Aluminium |
Power Source | Electric |
Cutting Speed | 35 m/min |
Working Area | 3000 x 1500 mm |
Reposition Accuracy | 0.02 mm |
Axis Positioning Speed | 140 m/min |
Voltage | 220 V |
Min.Line Width | 0.1 mm |
Positioning Accuracy | 0.03 mm |
Product Price :Get Latest Price
Product BrochureProduct Details:Model Name/Number | S4020 |
Brand | Bodor |
Usage/Application | Industrial |
Laser Power | 6,8,10,12 kW |
Cutting Material | MS,SS,Brass,Aluminium |
Position Accuracy | 0.05 mm |
Power Source | Electric |
Working Area | 4000 x 2000 mm |
Reposition Accuracy | 0.03 mm |
Axis Positioning Speed | 140 m/min |
Frequency | 50/60 Hz |
Product Price :Get Latest Price
Product BrochureProduct Details:Model Name/Number | i3 Linear |
Brand | Bodor |
Usage/Application | Industrial |
Laser Power | 1,1.5,2,3,4 kW |
Cutting Material | MS,SS,Brass,Aluminium |
Position Accuracy | 0.01 mm |
Power Source | Electric |
Working Area | 600 x 600 mm |
Reposition Accuracy | 0.004 mm |
Axis Positioning Speed | 120 m/min |
Frequency | 50/60 Hz |
Explore More Products
© Laser Lab India Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited